Biletul Zilei 18 Aprilie 2018
Ora UK | Sport | Competitie | Echipe | Pronostic | Cote |
---|---|---|---|---|---|
19:45:00 | ![]() | Eng. Premier League | Bournemouth – Manchester United | X2 | 1.22 |
17:00:00 | ![]() | Italian Serie A | Benevento – Atalanta | 2 | 1.55 |
19:45:00 | ![]() | Italian Serie A | Sampdoria – Bologna | 1X | 1.20 |
19:45:00 | ![]() | Italian Serie A | SPAL – Chievo | Under 3.5 | 1.17 |
19:45:00 | ![]() | Italian Serie A | Roma – Genoa | 1 | 1.35 |
19:45:00 | ![]() | Italian Serie A | Crotone – Juventus | 2 | 1.28 |
19:45:00 | ![]() | Italian Serie A | Fiorentina – Lazio | X2 | 1.45 |
19:45:00 | ![]() | Italian Serie A | Torino – Milan | X2 | 1.38 |
19:45:00 | ![]() | Italian Serie A | Verona – Sassuolo | X2 | 1.22 |
19:45:00 | ![]() | Italian Serie A | Napoli – Udinese | Over 2.5 | 1.53 |
18:30:00 | ![]() | Spanish Liga Primera | Espanyol – Eibar | Under 3.5 | 1.18 |
18:30:00 | ![]() | Spanish Liga Primera | Valencia – Getafe | Over 1.5 | 1.27 |
20:30:00 | ![]() | Spanish Liga Primera | Real Madrid – Athletic Bilbao | Over 2.5 | 1.27 |
17:30:00 | ![]() | Dutch Eredivisie | AZ – Vitesse | 1X | 1.19 |
17:30:00 | ![]() | Dutch Eredivisie | Roda – PSV Eindhoven | 2 | 1.42 |
18:45:00 | ![]() | Dutch Eredivisie | Excelsior Rotterdam – Heracles | Under 3.5 | 1.47 |
19:45:00 | ![]() | Dutch Eredivisie | Willem II – Feyenoord | X2 | 1.19 |
19:45:00 | ![]() | Dutch Eredivisie | Sparta Rotterdam – NAC Breda | Under 3.5 | 1.47 |
19:30:00 | ![]() | Belgian First Division A | Standard Liege – Anderlecht | Under 3.5 | 1.25 |
19:30:00 | ![]() | Belgian First Division A | Kfco Wilrijk – St Truiden | X2 | 1.32 |
19:30:00 | ![]() | Belgian First Division A | Lokeren – Oostende | 1 or 2 | 1.30 |
19:30:00 | ![]() | Belgian First Division A | Eupen – Antwerp | 1 or 2 | 1.32 |
19:00:00 | ![]() | Swiss Super League | Basel – Grasshopper | Over 1.5 | 1.19 |
19:00:00 | ![]() | Swiss Super League | Sion – Lugano | Under 3.5 | 1.33 |
19:00:00 | ![]() | Swiss Super League | Thun – Young Boys | X2 | 1.17 |
19:00:00 | ![]() | Swiss Super League | FC Zürich – St Gallen | 1X | 1.25 |
20:05:00 | ![]() | French Cup | Caen – Paris Saint-Germain | 2 | 1.10 |
19:45:00 | ![]() | German DFB Cup | Schalke 04 – Eintracht Frankfurt | 1X | 1.24 |
17:00:00 | ![]() | Danish Superligaen | AC Horsens – Nordsjaelland | X2 | 1.22 |
17:00:00 | ![]() | Danish Superligaen | Randers – OB Odense | X2 | 1.40 |
19:00:00 | ![]() | Danish Superligaen | Copenhagen – AaB Aalborg | 1 | 1.23 |
18:30:00 | ![]() | Turkish Cup | Galatasaray – Akhisar | 1 | 1.32 |
17:00:00 | ![]() | Austrian Cup | Mattersburg – Salzburg | 2 | 1.42 |
19:30:00 | ![]() | Austrian Cup | Sturm Graz – Rapid Vienna | 1 or 2 | 1.30 |
18:30:00 | ![]() | Portuguese Cup | Caldas SC – Aves | 2 | 1.70 |
20:30:00 | ![]() | Portuguese Cup | Sporting Lisbon – Porto | X2 | 1.42 |
18:00:00 | ![]() | Swedish Allsvenskan | Sirius – Häcken | X2 | 1.28 |
18:00:00 | ![]() | Swedish Allsvenskan | Kalmar – Östersunds | X2 | 1.28 |
18:00:00 | ![]() | Swedish Allsvenskan | Djurgardens – Malmö | X2 | 1.38 |
18:00:00 | ![]() | Swedish Allsvenskan | Örebro – AIK | X2 | 1.20 |
16:30:00 | ![]() | Finnish Veikkausliiga | SJK – HJK Helsinki | 2 | 1.55 |
16:30:00 | ![]() | Finnish Veikkausliiga | KuPS – Rovaniemi | 1X | 1.17 |
17:30:00 | ![]() | Russian Premier League | Lokomotiv Moscow – Akhmat Grozny | Over 1.5 | 1.42 |
17:30:00 | ![]() | Russian Premier League | Zenit St Petersburg – Dinamo Moscow | Over 1.5 | 1.33 |
18:30:00 | ![]() | Russian Premier League | CSKA Moscow – Amkar Perm | 1 | 1.35 |
23:15:00 | ![]() | Copa Libertadores | The Strongest – Tucuman | 1 | 1.28 |
23:30:00 | ![]() | Copa do Brasil | Goias – Avai | 1X | 1.20 |
16:00:00 | ![]() | Russian Cup | Shinnik Yaroslavl – Avangard Kursk | 1X | 1.20 |
16:00:00 | ![]() | Russian Cup | Avangard Kursk – Shinnik Yaroslavl | X2 | 1.40 |
16:30:00 | ![]() | Russian Cup | Spartak Moscow – Tosno | 1 | 1.32 |
15:00:00 | ![]() | Croatian 1. HNL | Rudes – Lokomotiva Zagreb | 1 or 2 | 1.33 |
17:00:00 | ![]() | Croatian 1. HNL | Dinamo Zagreb – NK Osijek | Over 1.5 | 1.28 |
19:00:00 | ![]() | Croatian 1. HNL | Hajduk Split – HNK Cibalia | Over 2.5 | 1.57 |
13:00:00 | ![]() | German Regionall. North | Wolfsburg II – SV Drochtersen/Assel | Over 1.5 | 1.32 |
17:00:00 | ![]() | German Regionall. North | Oldenburg – St. Pauli II | 1 or 2 | 1.32 |
17:00:00 | ![]() | German Regionall. North | 1. FC Germ Egestorf/Langreder – Hamburger II | X2 | 1.35 |
17:00:00 | ![]() | German Regionall. North | Hildesheim – TSV Havelse | 1 or 2 | 1.32 |
17:15:00 | ![]() | German Regionall. North | Rehden – Eintracht Braunschweig II | 1 or 2 | 1.28 |
17:15:00 | ![]() | German Regionall. North | Hansa Lüneburg – Eintracht Norderstedt | 1 or 2 | 1.30 |
13:00:00 | ![]() | Bulgarian Pr. League | Vereya Stara Zagora – Botev Plovdiv | X2 | 1.16 |
16:00:00 | ![]() | Bulgarian Pr. League | CSKA Sofia – Levski Sofia | Under 3.5 | 1.17 |
18:30:00 | ![]() | Bulgarian Pr. League | Ludogorets Razgrad – Beroe | 1 | 1.28 |
15:00:00 | ![]() | Slovenian Division 1 | Domzale – NK Celje | Over 1.5 | 1.18 |
17:00:00 | ![]() | Slovenian Division 1 | NK Krsko – ND Gorica | 1 or 2 | 1.32 |
19:45:00 | ![]() | Scottish Championship | Dumbarton – Inverness CT | 2 | 1.35 |
15:00:00 | ![]() | Norwegian Cup | Bjørnevatn – Alta | 2 | 1.20 |
17:00:00 | ![]() | Norwegian Cup | Ostsiden – Sarpsborg | 2 | 1.03 |
17:00:00 | ![]() | Norwegian Cup | Kvik FK – Ranheim | 2 | 1.06 |
17:00:00 | ![]() | Norwegian Cup | Sortland IL – Mjolner | X2 | 1.16 |
17:00:00 | ![]() | Norwegian Cup | Fløya – Tromsdalen | 2 | 1.38 |
17:00:00 | ![]() | Norwegian Cup | Senja – Finnsnes | 1 or 2 | 1.20 |
17:00:00 | ![]() | Norwegian Cup | Skjervøy – Tromso | 2 | 1.05 |
17:00:00 | ![]() | Norwegian Cup | Arendal – Flekkeroy | Over 1.5 | 1.08 |
17:00:00 | ![]() | Norwegian Cup | Os Turn – Asane | 2 | 1.32 |
17:00:00 | ![]() | Norwegian Cup | Oystese – Sogndal | 2 | 1.14 |
17:00:00 | ![]() | Norwegian Cup | Sotra – Vard Haugesund | X2 | 1.25 |
17:00:00 | ![]() | Norwegian Cup | Kvik Halden – Fredrikstad | X2 | 1.20 |
17:00:00 | ![]() | Norwegian Cup | Årvoll – Valerenga | 2 | 1.01 |
17:00:00 | ![]() | Norwegian Cup | Ullern IF – Stabaek | 2 | 1.01 |
17:00:00 | ![]() | Norwegian Cup | Frigg – Strommen | 2 | 1.16 |
17:00:00 | ![]() | Norwegian Cup | Lommedalen – Skeid | 2 | 1.14 |
17:00:00 | ![]() | Norwegian Cup | Oppsal IF – Kongsvinger IL | 2 | 1.35 |
17:00:00 | ![]() | Norwegian Cup | Baerum – Droebak/Frogn | 1 | 1.30 |
17:00:00 | ![]() | Norwegian Cup | Klofta – Lillestroem | 2 | 1.03 |
17:00:00 | ![]() | Norwegian Cup | Gjelleråsen – Ullensaker/Kisa | 2 | 1.42 |
17:00:00 | ![]() | Norwegian Cup | Eidsvold – Kjelsas | X2 | 1.32 |
17:00:00 | ![]() | Norwegian Cup | Asker – Follo | Over 2.5 | 1.32 |
17:00:00 | ![]() | Norwegian Cup | Grorud – Tonsberg | Over 1.5 | 1.08 |
17:00:00 | ![]() | Norwegian Cup | Raufoss – Skjetten | 1 | 1.32 |
17:00:00 | ![]() | Norwegian Cup | Nybergsund IL-Trysil – Elverum | X2 | 1.27 |
17:00:00 | ![]() | Norwegian Cup | Vestfossen – Stromsgodset | 2 | 1.03 |
17:00:00 | ![]() | Norwegian Cup | Lillehammer – Honefoss | 2 | 1.25 |
17:00:00 | ![]() | Norwegian Cup | Ørn-Horten FK – FK Lyn | X2 | 1.25 |
17:00:00 | ![]() | Norwegian Cup | Eik Tønsberg – Sandefjord | 2 | 1.01 |
17:00:00 | ![]() | Norwegian Cup | Flint – Mjondalen | 2 | 1.08 |
17:00:00 | ![]() | Norwegian Cup | Halsen IF – Fram Larvik | X2 | 1.20 |
17:00:00 | ![]() | Norwegian Cup | Skarphedin – Odd | 2 | 1.01 |
17:00:00 | ![]() | Norwegian Cup | Pors Grenland – Notodden | X2 | 1.17 |
17:00:00 | ![]() | Norwegian Cup | Vigør – Start | 2 | 1.04 |
17:00:00 | ![]() | Norwegian Cup | Eiger IL – Egersund | 2 | 1.30 |
17:00:00 | ![]() | Norwegian Cup | Staal Jørpeland – Bryne | 2 | 1.35 |
17:00:00 | ![]() | Norwegian Cup | Sola FK – Sandnes | 2 | 1.13 |
17:00:00 | ![]() | Norwegian Cup | Vidar – Vardeneset | Over 2.5 | 1.19 |
17:00:00 | ![]() | Norwegian Cup | Madla – Viking | 2 | 1.13 |
17:00:00 | ![]() | Norwegian Cup | Skjold IL – Haugesund | 2 | 1.04 |
17:00:00 | ![]() | Norwegian Cup | Arna-Bjørnar – Lysekloster | 2 | 1.27 |
17:00:00 | ![]() | Norwegian Cup | Fana – Nest Sotra | 2 | 1.38 |
17:00:00 | ![]() | Norwegian Cup | Tertnes – Fyllingsdalen | X2 | 1.38 |
17:00:00 | ![]() | Norwegian Cup | Fjøra – Florø | 2 | 1.23 |
17:00:00 | ![]() | Norwegian Cup | Bergsøy – Aalesund | 2 | 1.06 |
17:00:00 | ![]() | Norwegian Cup | Herd – Brattvåg | X2 | 1.20 |
17:00:00 | ![]() | Norwegian Cup | Volda – Hodd | 2 | 1.28 |
17:00:00 | ![]() | Norwegian Cup | Traeff – Molde | 2 | 1.01 |
17:00:00 | ![]() | Norwegian Cup | Sunndal – Kristiansund | 2 | 1.03 |
17:00:00 | ![]() | Norwegian Cup | Stjørdals-Blink – Kolstad | 1 | 1.28 |
17:00:00 | ![]() | Norwegian Cup | Orkla – Nardo | X2 | 1.18 |
17:00:00 | ![]() | Norwegian Cup | Byasen – Levanger | X2 | 1.17 |
17:00:00 | ![]() | Norwegian Cup | Steinkjer – Strindheim | Over 1.5 | 1.03 |
18:00:00 | ![]() | Norwegian Cup | Junkeren – Mo IL | Over 1.5 | 1.06 |
18:00:00 | ![]() | Norwegian Cup | Tynset – Hamarkameratene | 2 | 1.32 |
19:30:00 | ![]() | Polish Cup | Legia Warsaw – Gornik Zabrze | 1X | 1.20 |
14:00:00 | ![]() | CAF Confed. Cup | Welayta Dicha – Young Africans | 1X | 1.18 |
15:30:00 | ![]() | CAF Confed. Cup | CARA Brazzaville – Saint George | 1X | 1.27 |
16:00:00 | ![]() | CAF Confed. Cup | Akwa United – Al Hilal Omdurman | 1X | 1.19 |
16:00:00 | ![]() | CAF Confed. Cup | Enyimba – Bidvest Wits | 1X | 1.18 |
18:00:00 | ![]() | CAF Confed. Cup | Djoliba – MFM FC | 1X | 1.15 |
18:00:00 | ![]() | CAF Confed. Cup | Supersport United – Gor Mahia | Over 1.5 | 1.23 |
19:00:00 | ![]() | CAF Confed. Cup | RSB Berkane – Generation Foot FC | 1 | 1.32 |
20:00:00 | ![]() | CAF Confed. Cup | Raja Casablanca – Zanaco | 1X | 1.14 |
16:00:00 | ![]() | Slovakian Cup | Spartak Trnava – Slovan Bratislava | 1 or 2 | 1.32 |
16:30:00 | ![]() | Slovakian Cup | MŠK Žilina – Ruzomberok | 1 | 1.30 |
17:00:00 | ![]() | Ukrainian Cup | SK Dnipro-1 – Dynamo Kyiv | 2 | 1.12 |
17:00:00 | ![]() | Ukrainian Cup | Shakhtar Donetsk – FC Mariupol | Over 3.5 | 2.00 |
16:00:00 | ![]() | Cypriot Cup | Apollon Limassol – Paphos FC | Over 2.5 | 1.45 |
17:00:00 | ![]() | Cypriot Cup | AEK Larnaca – APOEL Nicosia | 1 or 2 | 1.32 |
11:00:00 | ![]() | Japanese League Cup | FC Tokyo – Yokohama Marinos | 1 or 2 | 1.32 |
11:00:00 | ![]() | Japanese League Cup | Niigata Albirex – Vegalta Sendai | X2 | 1.30 |
11:00:00 | ![]() | Japanese League Cup | Shimizu S-Pulse – Ventforet Kofu | Under 3.5 | 1.19 |
11:00:00 | ![]() | Japanese League Cup | Iwata Jubilo – Sapporo | 1 or 2 | 1.35 |
11:00:00 | ![]() | Japanese League Cup | Nagoya Grampus – Sanfrecce Hiroshima | X2 | 1.16 |
11:00:00 | ![]() | Japanese League Cup | Gamba Osaka – Urawa Red Diamonds | X2 | 1.22 |
11:00:00 | ![]() | Japanese League Cup | V-Varen Nagasaki – Vissel Kobe | X2 | 1.40 |
12:00:00 | ![]() | Japanese League Cup | Sagan Tosu – Shonan Bellmare | 1X | 1.23 |
19:00:00 | ![]() | Swiss Challenge League | Aarau – Neuchatel Xamax | X2 | 1.17 |
18:00:00 | ![]() | Polish 1 Liga | Chojniczanka Chojnice – GKS Katowice | Under 3.5 | 1.20 |
23:15:00 | ![]() | Copa Sudamericana | Estudiantes Merida – Deportes Temuco | 1 or 2 | 1.35 |
11:00:00 | ![]() | AFC Champions League | Melbourne Victory – Shanghai SIPG | 1 or 2 | 1.27 |
11:00:00 | ![]() | AFC Champions League | Kawasaki Frontale – Ulsan Hyundai | 1X | 1.30 |
12:00:00 | ![]() | AFC Champions League | Jeonbuk Motors – Kitchee SC | Over 3.5 | 1.62 |
12:00:00 | ![]() | AFC Champions League | Tianjin Songjiang – Kashiwa Reysol | X2 | 1.40 |
16:00:00 | ![]() | Polish 2 Liga | Warta Poznan – Gwardia Koszalin | 1 | 1.25 |
16:00:00 | ![]() | Polish 2 Liga | Wisla Pulawy – Energetyk Row Rybnik | Under 3.5 | 1.35 |
16:30:00 | ![]() | Polish 2 Liga | Garbarnia Krakow – Rozwoj Katowice | Under 3.5 | 1.22 |
16:30:00 | ![]() | Egyptian Pr. League | Ismaily SC – Misr Lel Makasa | 1X | 1.15 |
19:00:00 | ![]() | Egyptian Pr. League | Al Moqawloon Al Arab – Zamalek | X2 | 1.17 |
13:30:00 | ![]() | Italian Primavera | Milan U19 – Chievo U19 | Under 3.5 | 1.35 |
16:50:00 | ![]() | Kuwaiti Premier League | Al Arabi – Al Nasar | 1 or 2 | 1.28 |
16:50:00 | ![]() | Kuwaiti Premier League | Al Salmiyah – Al Jahra | X2 | 1.32 |
16:50:00 | ![]() | Kuwaiti Premier League | Al Tadhamon – AL Qadsia | 2 | 1.19 |
16:50:00 | ![]() | Kuwaiti Premier League | Al Kuwait – Kazma | 1 | 1.28 |
18:45:00 | ![]() | Saudi Arabian Division 1 | Al Nahda – Al Najoom | 1X | 1.27 |
18:45:00 | ![]() | Saudi Arabian Division 1 | AL Wahda FC Mecca – Al Khaleej | 1X | 1.16 |
18:45:00 | ![]() | Saudi Arabian Division 1 | Hajer Club – Al Taee Hail | X2 | 1.35 |
18:45:00 | ![]() | Saudi Arabian Division 1 | Al Hazm – AL Mojzel | 1 | 1.32 |
22:00:00 | ![]() | Colombian Primera A | Atletico Huila – Deportivo Pasto | 1X | 1.20 |
22:00:00 | ![]() | Costa Rican Primera Division | Cartagines – Municipal Liberia | 1X | 1.20 |
22:00:00 | ![]() | Costa Rican Primera Division | Municipal Grecia – Universidad de Costa Rica | 1X | 1.27 |
16:45:00 | ![]() | Belarusian Cup | BATE Borisov – Neman Grodno | 1 | 1.27 |
18:45:00 | ![]() | Belarusian Cup | FC Dinamo Brest – Dnepr Mogilev | 1 | 1.27 |
16:00:00 | ![]() | Estonian Cup | FC Kuressaare – Flora Tallinn | 2 | 1.03 |
17:00:00 | ![]() | Estonian Cup | Tallinna FC Flora U21 – Viljandi JK Tulevik | 2 | 1.52 |
15:00:00 | ![]() | Serbian Cup | Macva Sabac – Mladost Lucani | Under 3.5 | 1.72 |
17:30:00 | ![]() | Serbian Cup | Cukaricki Stankom – Partizan Belgrade | X2 | 1.19 |
15:30:00 | ![]() | Bosnian Cup | FK Krupa – Zvijezda 09 | Over 3.5 | 2.00 |
17:00:00 | ![]() | Bosnian Cup | Sloboda Tuzla – FK Željeznicar | X2 | 1.25 |
12:45:00 | ![]() | Singaporean S-League | Tampines Rovers – Hougang | Over 1.5 | 1.16 |
12:45:00 | ![]() | Singaporean S-League | Home United – Albirex Niigata FC | X2 | 1.38 |
12:00:00 | ![]() | Ukrainian Persha Liga | Rukh Vynnyky – FC Kremin Kremenchuk | Over 1.5 | 1.35 |
12:00:00 | ![]() | Ukrainian Persha Liga | Volyn Lutsk – MFC Mykolaiv | Under 3.5 | 1.20 |
14:00:00 | ![]() | Ukrainian Persha Liga | FC Balkany Zorya – FC Cherkaskyi Dnipro | 1X | 1.17 |
14:00:00 | ![]() | Ukrainian Persha Liga | Gelios Kharkiv – Inhulets Petrove | X2 | 1.25 |
14:00:00 | ![]() | Ukrainian Persha Liga | FC Poltava – FC Obolon-Brovar | 1 | 1.32 |
15:00:00 | ![]() | Ukrainian Persha Liga | Hirnyk-Sport Komsomolsk – Sumy | 2 | 1.60 |
15:00:00 | ![]() | Ukrainian Persha Liga | Avanhard Kramatorsk – Arsenal Kiev | X2 | 1.23 |
15:00:00 | ![]() | Ukrainian Persha Liga | Kolos Kovalyovka – Zhemchuzhyna Odessa | Over 1.5 | 1.37 |
16:00:00 | ![]() | Ukrainian Persha Liga | Desna Chernigov – Naftovyk-Ukrnafta Okhtyrka | 1 | 1.22 |
16:00:00 | ![]() | Lithuanian A Lyga | FK Atlantas – Trakai FK | X2 | 1.32 |
18:00:00 | ![]() | Lithuanian A Lyga | FK Kauno Zalgiris – Zalgiris Vilnius | 2 | 1.28 |
16:00:00 | ![]() | Montenegrin 1. CFL | FK Sutjeska – Rudar Pljevlja | Under 3.5 | 1.11 |
11:00:00 | ![]() | Friendly Ints. U19 | South Korea U19 – Morocco U19 | 1X | 1.22 |
14:00:00 | ![]() | Macedonian 1. MFL | FK Vardar – FK Shkendija | 1 or 2 | 1.35 |
15:00:00 | ![]() | Macedonian 1. MFL | FK Pelister – Pobeda Prilep | 1X | 1.19 |
15:00:00 | ![]() | Macedonian 1. MFL | FK Renova – FK Rabotnicki | 1X | 1.28 |
15:00:00 | ![]() | Macedonian 1. MFL | FK Skopje – FK Sileks | 1 or 2 | 1.35 |
15:00:00 | ![]() | Macedonian 1. MFL | Akademija Pandev – FK Shkupi | 1X | 1.23 |
13:30:00 | ![]() | Moldovan Cup | FC Milsami-Ursidos Orhei – Sheriff Tiraspol | X2 | 1.23 |
13:30:00 | ![]() | Moldovan Cup | Petrocub – CSF Speranta | 1X | 1.19 |
17:00:00 | ![]() | Moldovan Cup | FC Zimbru – Zaria Bal?i | Under 3.5 | 1.16 |
19:30:00 | ![]() | Italian Serie D | Gravina – Team Altamura | X2 | 1.62 |
18:00:00 | ![]() | Austrian Regionalliga | FC Kitzbühel – FC Pinzgau Saalfelden | Over 1.5 | 1.11 |
15:00:00 | ![]() | Bulgarian Division 2 | Neftochimic Burgas – Nesebar | X2 | 1.10 |
11:00:00 | ![]() | Czech Liga U19 | Slavia Prague – Sigma Olomouc | 1 or 2 | 1.20 |
14:15:00 | ![]() | Czech Liga U19 | Opava – Banik Ostrava | 1 or 2 | 1.20 |
19:30:00 | ![]() | Guatemalan Liga Nacional | CSD Municipal – Coban Imperial | 1X | 1.22 |
21:00:00 | ![]() | Guatemalan Liga Nacional | Deportivo Malacateco – Petapa | 1X | 1.27 |
22:00:00 | ![]() | Guatemalan Liga Nacional | Deportivo Guastatoya – Marquense | 1 | 1.35 |
16:00:00 | ![]() | Polish Esktraklasa W. | AZS PWSZ Walbrzych W. – Medyk Konin W. | 1 | 1.35 |
13:00:00 | ![]() | Armenian Cup | Shirak Gumri – Gandzasar Kapan | 1 or 2 | 1.35 |
16:30:00 | ![]() | German Bundesliga W. | Turbine Potsdam W. – Freiburg W. | Under 3.5 | 1.41 |
17:30:00 | ![]() | German Bundesliga W. | Hoffenheim W. – Essen-Schönebeck W. | X2 | 1.41 |
11:00:00 | ![]() | Kazakhstan Cup | Kyran Shymkent – FC Ordabasy | 2 | 1.48 |
11:00:00 | ![]() | Kazakhstan Cup | FC Shakhter Karagandy – FC Kyzylzhar Petropavlovsk | 1X | 1.17 |
11:00:00 | ![]() | Kazakhstan Cup | Maktaaral – FC Astana | 2 | 1.48 |
11:00:00 | ![]() | Kazakhstan Cup | Kaisar Kyzylorda – FK Aktobe | 1X | 1.27 |
12:00:00 | ![]() | Kazakhstan Cup | Taraz – Irtysh Pavlodar | X2 | 1.20 |
12:00:00 | ![]() | Kazakhstan Cup | FC Akzhaiyk – Atyrau | 1 or 2 | 1.32 |
12:00:00 | ![]() | Kazakhstan Cup | Tobol Kostanay – FK Zhetysu | Over 1.5 | 1.28 |
14:45:00 | ![]() | Omani Pro League | Al Arouba – Fanja | Under 3.5 | 1.28 |
14:50:00 | ![]() | Omani Pro League | Muscat – Oman FC | Under 3.5 | 1.27 |
15:00:00 | ![]() | Omani Pro League | Al Nahda – Al-Mudhaibi SC | 1X | 1.27 |
15:00:00 | ![]() | Omani Pro League | AL Salam – Saham | X2 | 1.38 |
15:00:00 | ![]() | Omani Pro League | Mirbat SC – Sohar | 1 or 2 | 1.30 |
18:00:00 | ![]() | Omani Pro League | Al Suwaiq – Al Shahab | Under 3.5 | 1.30 |
18:00:00 | ![]() | Omani Pro League | Dhufar – Al Nasr | 1 or 2 | 1.32 |
19:45:00 | ![]() | English Isthmian Premier | Leatherhead – Dulwich Hamlet | 1 or 2 | 1.25 |
19:00:00 | ![]() | Copa do Brasil U20 | Gremio FBPA U20 – Fluminense FC U20 | 1 or 2 | 1.27 |
19:00:00 | ![]() | Copa do Brasil U20 | Palmeiras U20 – Bahia U20 | Over 1.5 | 1.19 |
19:00:00 | ![]() | Copa do Brasil U20 | Vasco da Gama U20 – Vila Nova U20 | Over 1.5 | 1.15 |
19:00:00 | ![]() | Copa do Brasil U20 | Ponte Preta U20 – EC Juventude U20 | Over 1.5 | 1.21 |
19:00:00 | ![]() | Copa do Brasil U20 | Botafogo FR U20 – Figueirense FC U20 | Over 1.5 | 1.22 |
22:00:00 | ![]() | Copa do Brasil U20 | Corinthians U20 – Sport Club do Recife U20 | 1X | 1.25 |
17:00:00 | ![]() | German Regionall. Northeast | Union Fürstenwalde – Budissa Bautzen | 1X | 1.23 |
17:00:00 | ![]() | German Regionall. Northeast | Hertha Berlin II – Germania Halberstadt | Under 3.5 | 1.45 |
18:00:00 | ![]() | German Regionall. Northeast | Lokomotive Leipzig – Meuselwitz | 1X | 1.15 |
18:00:00 | ![]() | German Regionall. Northeast | Viktoria Berlin – FC Oberlausitz | 1 or 2 | 1.30 |
18:00:00 | ![]() | German Regionall. Northeast | Luckenwalde – Energie Cottbus | 2 | 1.14 |
18:00:00 | ![]() | German Regionall. Northeast | Wacker Nordhausen – Neustrelitz | 1 | 1.27 |
18:00:00 | ![]() | German Regionall. West | Wuppertaler – Wattenscheid 09 | Under 3.5 | 1.37 |
18:00:00 | ![]() | German Regionall. West | Fortuna Düsseldorf II – SV Rodinghausen | X2 | 1.35 |
18:00:00 | ![]() | German Regionall. West | Borussia Mönchengladbach II – Borussia Dortmund II | X2 | 1.38 |
18:30:00 | ![]() | German Regionall. West | Viktoria Köln – Wiedenbruck | Over 1.5 | 1.19 |
19:00:00 | ![]() | English Super League W. | Manchester City W. – Sunderland W. | Over 2.5 | 1.33 |
19:00:00 | ![]() | English Super League W. | Bristol City W. – Liverpool W. | 2 | 1.22 |
19:00:00 | ![]() | English Super League W. | Everton W. – Chelsea W. | 2 | 1.09 |
19:30:00 | ![]() | English Super League W. | Arsenal W. – Reading W. | Over 1.5 | 1.19 |
19:45:00 | ![]() | English Super League W. | Yeovil Town W. – Birmingham City W. | 2 | 1.08 |
15:00:00 | ![]() | Russian Division 2 South | FK Chaika – SKA Rostov | 1X | 1.20 |
14:00:00 | ![]() | Czech Liga U21 | Ceske Budejovice – FC Vysocina Jihlava | X2 | 1.27 |
19:30:00 | ![]() | Argentinian Primera B Metro | Colegiales – Club Comunicaciones | Under 3.5 | 1.16 |
19:30:00 | ![]() | Argentinian Primera B Metro | Deportivo Español – UAI Urquiza | X2 | 1.27 |
19:30:00 | ![]() | Argentinian Primera B Metro | CA San Miguel – CA Acassuso | 1 or 2 | 1.38 |
19:30:00 | ![]() | Argentinian Primera B Metro | Almirante Brown – CA Fénix | 1 or 2 | 1.35 |
19:35:00 | ![]() | Argentinian Primera B Metro | San Telmo – CA Platense | X2 | 1.38 |
20:30:00 | ![]() | Colombian Primera B | Fortaleza FC – Orsomarso | 1 or 2 | 1.35 |
21:00:00 | ![]() | Colombian Primera B | Barranquilla – Valledupar | 1X | 1.25 |
21:00:00 | ![]() | Colombian Primera B | Llaneros – CD Real Santander | Under 3.5 | 1.23 |
17:15:00 | ![]() | Gibraltar Premier Division | College Europa – Mons Calpe SC | Over 1.5 | 1.18 |
19:30:00 | ![]() | Gibraltar Premier Division | Lynx – Lions Gibraltar | 1 or 2 | 1.26 |
23:00:00 | ![]() | Brazilian Copa do Nordeste | Campinense – CRB AL | X2 | 1.38 |
22:30:00 | ![]() | El Salvador Primera | Fas – CD Sonsonate | 1X | 1.16 |
22:30:00 | ![]() | El Salvador Primera | CD Audaz – Aguila | 1 or 2 | 1.30 |
22:30:00 | ![]() | El Salvador Primera | CD Dragon – Luis Angel Firpo | Under 3.5 | 1.21 |
16:00:00 | ![]() | Czech MSFL | Velke Mezirici – Spartak Hulin | Over 1.5 | 1.13 |
18:00:00 | ![]() | Czech MSFL | SK Hanácká Slávia Kromeríž – Uhersky Brod | Over 1.5 | 1.12 |
16:00:00 | ![]() | Czech CFL | Loko Vltavin – Polaban Nymburk | Over 1.5 | 1.15 |
11:30:00 | ![]() | Monte Carlo ATP | Fabio Fognini – Jan-Lennard Struff | 1 | 1.35 |
11:30:00 | ![]() | Monte Carlo ATP | Philipp Kohlschreiber – Albert Ramos | 1 | 1.65 |
12:30:00 | ![]() | Monte Carlo ATP | Richard Gasquet – Diego Schwartzman | 2 | 1.57 |
12:30:00 | ![]() | Monte Carlo ATP | Guillermo Garcia-Lopez – Andreas Seppi | 2 | 1.55 |
12:30:00 | ![]() | Monte Carlo ATP | Rafael Nadal – Aljaz Bedene | 1 | 1.03 |
14:00:00 | ![]() | Monte Carlo ATP | Milos Raonic – Marco Cecchinato | 1 | 1.40 |
0